Every distinct value in the CallRevu AD SOURCE column for Brian Harris Audi, Jan 1–Aug 17, 2026. Counts are raw call records from the export — not unique callers.
| # | AD SOURCE | Group | Calls | Share |
|---|---|---|---|---|
| 1 | GMB | Google Business | 9,168 | 70.69% |
| 2 | www.audibatonrouge.com/ SALES (888-903-3018) | Website track | 2,252 | 17.36% |
| 3 | ABR Service and Parts GMB | Google Business | 791 | 6.10% |
| 4 | BHAG GMB | Google Business | 311 | 2.40% |
| 5 | CarGurus (225-219-8431) | 3rd-party marketplace | 133 | 1.03% |
| 6 | www.audibatonrouge.com/ SERVICE (888-710-2914) | Website track | 100 | 0.77% |
| 7 | www.audibatonrouge.com/PARTS (888-729-3086) | Website track | 64 | 0.49% |
| 8 | Edmunds (866-967-6559) | 3rd-party marketplace | 26 | 0.20% |
| 9 | C2C Anchor Number | Internal / hunt | 22 | 0.17% |
| 10 | Social | 14 | 0.11% | |
| 11 | TikTok | Social | 10 | 0.08% |
| 12 | Truecar | 3rd-party marketplace | 6 | 0.05% |
| 13 | Mike Cyprian Call Back | Callback / personal | 5 | 0.04% |
| 14 | Pre-registered Call Back 2 | Callback / personal | 5 | 0.04% |
| 15 | Will Picard Call Back | Callback / personal | 5 | 0.04% |
| 16 | KBB (225-308-3695) | 3rd-party marketplace | 5 | 0.04% |
| 17 | Eric Metzler Call Back | Callback / personal | 5 | 0.04% |
| 18 | Pre-registered Call Back 4 | Callback / personal | 4 | 0.03% |
| 19 | Pre-registered Call Back 5 | Callback / personal | 4 | 0.03% |
| 20 | Richard Martorana Call Back | Callback / personal | 3 | 0.02% |
| 21 | Don Harry Call Back | Callback / personal | 3 | 0.02% |
| 22 | Andrew Laley Call Back | Callback / personal | 3 | 0.02% |
| 23 | Email Marketing Email | Other marketing | 3 | 0.02% |
| 24 | Jak Langston Call Back | Callback / personal | 3 | 0.02% |
| 25 | Pre-registered Call Back 6 | Callback / personal | 3 | 0.02% |
| 26 | Hedrick Wood Call Back | Callback / personal | 3 | 0.02% |
| 27 | stroll magazine | Other marketing | 2 | 0.02% |
| 28 | Jhade Green Call Back | Callback / personal | 2 | 0.02% |
| 29 | AUDI NEW SALES HUNT GROUP | Internal / hunt | 2 | 0.02% |
| 30 | Pre-registered Call Back 1 | Callback / personal | 2 | 0.02% |
| 31 | Chad Martorana Call Back | Callback / personal | 2 | 0.02% |
| 32 | Social | 2 | 0.02% | |
| 33 | Michael Craig Call Back | Callback / personal | 2 | 0.02% |
| 34 | Ryan Kinsley Call Back | Callback / personal | 1 | 0.01% |
| 35 | AutoTrader (225-308-3695) | 3rd-party marketplace | 1 | 0.01% |
| 36 | Pre-registered Call Back 3 | Callback / personal | 1 | 0.01% |
| 37 | AUDI USED SALES HUNT GROUP | Internal / hunt | 1 | 0.01% |
GMB alone is ~71% of tracked calls. Website sales track is #2 (~17%). Marketplace + social are small in this CallRevu labeling window. “Call Back” rows are personal/callback DIDs, not media sources.